MATCH DETAILS:
Location:
Upcoming Information:Light Heavyweight Men Olympic Games 02.08.2024
Competition: Turabek Khabibullaev v Arlen Lopez live
When/Date: 02.08.2024
Time: 3:52 pm
Repeat:Live
Prediction on Khabibullaev vs Lopez: Available
|
|
|

There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Facts
Standings
Draw
2024
1/16-finals
| 1 | Tuohetaerbieke T. (1) | Bye | |
| 2 | Jongjoho W. | Pinales C. J. | |
| 3 | Iashaish H. | Bye | |
| 4 | Bye | Veocic G. (8) | |
| 5 | Peters C. (5) | Bye | |
| 6 | Bye | Oralbay N. | |
| 7 | Allahverdiyev M. | Bye | |
| 8 | Bye | Abdelgawwad A. (4) | |
| 9 | Khyzhniak O. (3) | Bye | |
| 10 | Bye | Akilov P. | |
| 11 | Belony-Duliepre C. | Bye | |
| 12 | Bye | de Souza Pereira W. (6) | |
| 13 | Marcial E. (7) | Bye | |
| 14 | Bye | Khabibullaev T. | |
| 15 | Aykutsun K. | Cavallaro S. | |
| 16 | Bye | Lopez Cardona A. (2) |
1/8-finals
| 1 | Tuohetaerbieke T. (1) | Pinales C. J. | |
| 2 | Iashaish H. | Veocic G. (8) | |
| 3 | Peters C. (5) | Oralbay N. | |
| 4 | Allahverdiyev M. | Abdelgawwad A. (4) | |
| 5 | Khyzhniak O. (3) | Akilov P. | |
| 6 | Belony-Duliepre C. | de Souza Pereira W. (6) | |
| 7 | Marcial E. (7) | Khabibullaev T. | |
| 8 | Aykutsun K. | Lopez Cardona A. (2) |
Quarter-finals
| 1 | Pinales C. J. | Veocic G. (8) | |
| 2 | Oralbay N. | Allahverdiyev M. | |
| 3 | Khyzhniak O. (3) | de Souza Pereira W. (6) | |
| 4 | Khabibullaev T. | Lopez Cardona A. (2) |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Turabek Khabibullaev AND Arlen Lopez LAST MATCHES
Latest Results
| 30.07.24 Eumir Marcial – Turabek Khabibullaev – Khabibullaev T. win | 30.07.24 Kaan Aykutsun – Arlen Lopez – Lopez Cardona A. win |
Turabek Khabibullaev – Arlen Lopez predictions and other Light Heavyweight Men Olympic Games events on our partner.
https://live2sport.com/Basketball.php/Serbia/South-Sudan/3115678/
https://livestream.fan/category/sports/volleyball/swedish-elitserien-volleyball/



