MATCH DETAILS:
Location:
Upcoming Information:Featherweight Olympic Games Women 30.07.2024
Competition: Turdibekova – Sakobi Matshu live
When/Date: 30.07.2024
Time: 7:08 am
Repeat:Live
Prediction on Sakobi Matshu v Turdibekova: Available
|
|
|

There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Facts
Standings
Draw
2024
1/16-finals
| 1 | Lin Y. (1) | Bye | |
| 2 | Sakobi M. | Turdibekova S. | |
| 3 | Walsh M. | Bye | |
| 4 | Bye | Staneva S. K. (8) | |
| 5 | Hlimi K. (5) | Bye | |
| 6 | Yildiz Kahraman E. | Camara M. F. C. | |
| 7 | Mendoza A. | Samadova M. | |
| 8 | Bye | Cerqueira Romeu J. (4) | |
| 9 | Zidani A. (3) | Bye | |
| 10 | Jaismine J. | Petecio N. | |
| 11 | Xu Z. | Testa I. | |
| 12 | Bye | Arboleda Mendoza V. (6) | |
| 13 | Ibragimova K. (7) | Bye | |
| 14 | Bye | Lozada Motta A. | |
| 15 | Alcala Cegovia O. C. | Szeremeta J. | |
| 16 | Bye | Rahimi T. (2) |
1/8-finals
| 1 | Lin Y. (1) | Turdibekova S. | |
| 2 | Walsh M. | Staneva S. K. (8) | |
| 3 | Hlimi K. (5) | Yildiz Kahraman E. | |
| 4 | Mendoza A. | Cerqueira Romeu J. (4) | |
| 5 | Zidani A. (3) | Petecio N. | |
| 6 | Xu Z. | Arboleda Mendoza V. (6) | |
| 7 | Ibragimova K. (7) | Lozada Motta A. | |
| 8 | Szeremeta J. | Rahimi T. (2) |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Marcelat Sakobi Matshu AND Sitora Turdibekova LAST MATCHES
Latest Results
| 30.07.24 Marcelat Sakobi Matshu – Sitora Turdibekova – Turdibekova S. win | 30.07.24 Marcelat Sakobi Matshu – Sitora Turdibekova – Turdibekova S. win |
Marcelat Sakobi Matshu – Sitora Turdibekova predictions and other Featherweight Olympic Games Women events on our partner.
https://prediction.tools/2024/07/27/buducnost-vs-cska-1948-prediction/
https://livestream.fan/category/sports/mma/flyweight-oktagon-women/



